RESIDENCE
Prices per week per apartment / villa
| SEASON A | SEASON B | SEASON C | SEASON D | |
|---|---|---|---|---|
| LOW | MEDIUM | HIGH | HIGH PLUS | |
| 06/01 - 31/03 06/10 - 29/12/12 |
31/03 - 26/05 25/08 - 06/10/12 |
26/05/12 - 28/07/12 | 28/07/12 - 25/08/12 | |
| Apartments 4+2 | € 898,00 | € 1.068,00 | € 1.181,00 | € 1.305,00 |
| Apartments 2+2 | € 721,00 | € 891,00 | € 1.000,00 | € 1.181,00 |
| Villa Timo 2 | € 721,00 | € 905,00 | € 1.075,00 | € 1.205,00 |
| Villa Mirto 2+2 | € 735,00 | € 905,00 | € 1.075,00 | € 1.205,00 |
| Villa Maggiorna 4+2 | € 1.120,00 | € 1.290,00 | € 1.460,00 | € 1.630,00 |
HOTEL
Prices per night per apartment / villa
| SEASON A | SEASON B | SEASON C | SEASON D | |
|---|---|---|---|---|
| LOW | MEDIUM | HIGH | HIGH PLUS | |
| 06/01 - 31/03 06/10 - 29/12/12 |
31/03 - 26/05 25/08 - 06/10/12 |
26/05/12 - 28/07/12 | 28/07/12 - 25/08/12 | |
| Apartments 4+2 | € 130,00 | € 153,00 | € 169,00 | € 186,00 |
| Apartments 2+2 | € 100,00 | € 128,00 | € 142,00 | € 169,00 |
| Villa Timo 2 | € 105,00 | € 130,00 | € 154,00 | € 172,00 |
| Villa Mirto 2+2 | € 105,00 | € 130,00 | € 154,00 | € 172,00 |
| Villa Maggiorna 4+2 | € 160,00 | € 161,00 | € 208,00 | € 235,00 |
TERMS OF SALE
In period A, gas consumption for heating is not included.
During periods A and B are also booked weekends, long weekends and packages.
In case of holidays during the year, prices may vary.
The sojourn tax is not included.
